
Public Reporting Data
CENTRAL FLORIDA PHYSICIANS TRUST PUBLIC REPORTING FOR PERFORMANCE YEAR 2018
ACO Name and Location
Central Florida Physicians Trust, LLC
Previous Names: Bay Area Florida Physicians Trust, LLC
483 N. Semoran Blvd
Suite 204
Winter Park, FL 32792
ACO Primary Contact
[table id=3 /]
Organizational Information
ACO participants:
[table id=1 /]
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Quality Management & Medical Standards Committee | James “Bart” Rodier, MD – Chair |
Finance Committee | Joseph Macau, CPA – Chair |
Provider Relations & Network Development Committee | Jennifer Silverman – Chair |
ACO governing body:
Member | Member’s Voting Power – Expressed as a number | Membership Type | ACO Participant Legal Business | ||
Last Name | First Name | Title/Position | |||
Silverman, DO | William | Chairperson | 1 | ACO Participant | Lake Howell Family Medicine Associates, P.A. |
Janovitz, MD | Rick | Board Member | 1 | ACO Participant | Janovitz, Parrillo & Delgado, M.D., P.A. |
Roy, APRN | Bryan | Board Member | 1 | ACO Participant | Southwest Orlando Family Medicine, P.L. |
Gonzalez, MD | Jaime | Board Member | 1 | ACO Participant | Medical Interventions Of Central Florida, Inc. |
Joseph, MD | Anthony | Board Member | 1 | ACO Participant | Anthony P. Joseph, M.D., P.A. |
Cintron, MD | Zulma | Board Member | 1 | ACO Participant | Zulma Cintron, M.D., P.A. |
Tamayo, MD | Raul | Board Member | 1 | ACO Participant | Vitalgenix Health & Wellness, LLC |
Mosch, DO | David | Board Member | 1 | ACO Participant | David P. Mosch, D.O., P.A. |
Diamond, MD | David | Board Member | 0 | Community Stakeholder | N/A |
Fasano | Constance | Board Member | 1 | Medicare Beneficiary Representative | N/A |
Types of ACO participants, or combinations of participants, that formed the ACO:
Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
Second Agreement Period
-
-
- Performance Year 2018, $5,159,729
- Performance Year 2017, $2,590,112
- Performance Year 2016, $3,204,763
-
First Agreement Period
-
-
- Performance Year 2015, $1,947,680
- Performance Year 2014, $1,751,289
- Performance Year 2013, $2,236,267
-
Shared Savings Distribution
Second Agreement Period
Performance Year 2018
-
-
- Proportion invested in management: 30%
- Proportion of distribution to ACO participants: 70%
-
Performance Year 2017
-
-
- Proportion invested in management: 30%
- Proportion of distribution to ACO participants: 70%
-
Performance Year 2016
-
-
- Proportion invested in management: 30%
- Proportion of distribution to ACO participants: 70%
-
First Agreement Period
Performance Year 2015
-
-
- Proportion invested in management: 30%
- Proportion of distribution to ACO participants: 70%
-
Performance Year 2014
-
-
- Proportion invested in management: 30%
- Proportion of distribution to ACO participants: 70%
-
Performance Year 2013
-
-
- Proportion invested in management: 30%
- Proportion of distribution to ACO participants: 70%
-
QUALITY PERFORMANCE RESULTS 2018 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 88.04 | 86.14 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 93.78 | 93.93 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 94.02 | 92.45 |
ACO-4 | CAHPS: Access to Specialists | 81.45 | 81.50 |
ACO-5 | CAHPS: Health Promotion and Education | 64.68 | 59.26 |
ACO-6 | CAHPS: Shared Decision Making | 63.91 | 61.94 |
ACO-7 | CAHPS: Health Status/Functional Status | 73.24 | 73.35 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 28.03 | 26.26 |
ACO-8 | Risk Standardized, All Condition Readmission | 15.55 | 14.98 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 18.58 | 18.59 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 33.77 | 37.0 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 73.78 | 76.75 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 60.08 | 59.00 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.78 | 1.98 |
ACO-11 | Use of Certified EHR Technology | 94.74% | 97.66% |
ACO-12 | Medication Reconciliation | 95.18% | 85.91% |
ACO-13 | Falls: Screening for Future Fall Risk | 79.24% | 79.73% |
ACO-44 | Imaging Studies for Low Back Pain | 61.54% | 64.36% |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 81.95% | 72.71% |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 75.26% | 75.97% |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up | 95.00% | 76.83% |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 96.67% | 72.81% |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 83.40% | 66.74% |
ACO-19 | Colorectal Cancer Screening | 90.33% | 68.27% |
ACO-20 | Breast Cancer Screening | 83.00% | 71.96% |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 97.59% | 81.47% |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 8.21% | 15.60% |
ACO-41 | Diabetes: Eye Exam | 74.63% | 62.40% |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 84.45% | 83.59% |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 83.85% | 81.51% |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples.
© 2020 Central Florida Physicians Trust. All rights reserved.